Quantity: | |
---|---|
PRODUCT CHARACTERISTICS
Low loss, low partial discharge, low noise, strong heat dissipation, 120% rated load operation under forced air cooling conditions.
Good moistureproof performance. It can operate normally under 100% humidity. It can be put into operation without pre-drying after shutdown.
Safe operation, non-flammable and fire-proof, pollution-free, can be installed directly in the load center.
It is equipped with perfect temperature protection control system to provide reliable guarantee for the safe operation of transformers.
Maintenance-free, simple installation, low comprehensive operation cost.
High reliability. According to the research on the operation of the products that have been put into operation, the reliability of the products has reached the international advanced level.
PRODUCT CHARACTERISTICS
Technical parameters of SC(B)10 dry-type transformer
Epoxy resin cast SC (B) 10, SC (B) 11-50 ~ 2500 series resin insulated dry power transformer, suitable for hotels, high-rise buildings, commercial centers, residential areas, sports venues, petrochemical plants, airports, ports, subway, etc.
Features:
1. Low noise: reasonable magnetic circuit design and selection of high-quality oriented cold rolled silicon steel sheet, full oblique four-seam step lamination, special draught reduction assembly process, so the noise level is lower than the national standard.
2. Local discharge: the coil adopts the latest international advanced casting technology, so that the resin is poured under vacuum and pressure. The local discharge is small, which can ensure the long-term safe operation under the working voltage.
3. Strong ability to resist sudden short circuit: coil used for packing structure of epoxy glass fibres, vacuum pouring winding layers, turn-to-turn into resin, after curing, the coil to form a high strength of rigid body, and using the plate structure and the block positioning way up and down, to ensure the transformer mechanical strength of the whole, make the products have high short circuit ability.
4. Strong impact resistance: special segmental circular structure and foil structure are adopted in the pouring group, which can reduce the voltage between layers, improve the electric field distribution, and have stronger lightning impact resistance.
Model | uk% | Air loss(w) | Loss (120C) (W) | 0.1 | LPA(AN)DB | Size mm | Total (kg) | Low voltage terminal | ||||||
LxBxH | M | N | I | P | K1 | K2 | ||||||||
SC10-30/10 | 4 | 190 | 710 | 2 | 42 | 880x460x862 | 400 | 400 | 300 | 160 | 263 | 223 | 440 | |
SC10-50/10 | 270 | 1000 | 2 | 42 | 950x750x915 | 550 | 550 | 325 | 170 | 271 | 229 | 575 | ||
SC10-80/10 | 370 | 1380 | 1.2 | 42 | 1000x750x977 | 550 | 550 | 340 | 180 | 280 | 255 | 620 | ||
SC10-100/10 | 400 | 1570 | 0.7 | 42 | 1030x750x1020 | 550 | 550 | 350 | 190 | 293 | 260 | 830 | (a) | |
SC10-125/10 | 470 | 1850 | 0.7 | 43 | 1050x750x1057 | 550 | 550 | 360 | 190 | 300 | 290 | 940 | ||
SC10-160/10 | 540 | 2130 | 0.7 | 43 | 1080x750x1147 | 550 | 550 | 365 | 190 | 295 | 295 | 1100 | (a) | |
SC10-200/10 | 620 | 2530 | 0.7 | 43 | 1100x860x1185 | 550 | 550 | 370 | 200 | 295 | 295 | 1245 | (a) | |
SC10-250/10 | 720 | 2760 | 0.7 | 43 | 1120x960x1262 | 660 | 660 | 380 | 200 | 300 | 300 | 1415 | (a) | |
SCB10-315/10 | 880 | 3470 | 0.7 | 45 | 1200x860x1362 | 660 | 660 | 390 | 120 | 268.5 | 268.5 | 1450 | (b) | |
SCB10-400/10 | 980 | 3990 | 0.7 | 45 | 1240x860x1195 | 660 | 660 | 425 | 120 | 263.5 | 263.5 | 1655 | (b) | |
SCB10-500/10 | 1160 | 4800 | 0.6 | 46 | 1255x860x1195 | 660 | 660 | 430 | 120 | 269 | 269 | 1945 | (c) | |
SCB10-630/10 | 1340 | 5880 | 0.6 | 46 | 1406x860x1280 | 820 | 820 | 480 | 135 | 336 | 336 | 2440 | (c) | |
SCB10-630/10 | 6 | 1300 | 5960 | 0.6 | 46 | 1405x860x1260 | 820 | 820 | 485 | 135 | 320 | 320 | 2475 | (c) |
SCB10-800/10 | 1520 | 6960 | 0.5 | 48 | 1425x1020x1385 | 820 | 820 | 485 | 165 | 323 | 323 | 2990 | (d) | |
SCB10-1000/10 | 1770 | 8130 | 0.4 | 48 | 1500x1270x1385 | 820 | 820 | 515 | 145 | 333.5 | 331.5 | 3395 | (d) | |
SCB10-1250/10 | 2090 | 9690 | 0.4 | 49 | 1580x1270x1597 | 820 | 820 | 540 | 185 | 332 | 338 | 3520 | (e) | |
SCB10-1600/10 | 2450 | 11730 | 0.3 | 49 | 1658x1270x1660 | 1070 | 1070 | 565 | 185 | 338 | 345 | 4165 | (f) | |
SCB10-2000/10 | 3050 | 14450 | 0.3 | 50 | 1805x1270x1847 | 1070 | 1070 | 615 | 205 | 338 | 347 | 5545 | (g) | |
SCB10-2500/10 | 3600 | 17170 | 0.3 | 50 | 1890x1270x2020 | 1070 | 1070 | 640 | 205 | 380 | 393 | 6670 | (g) | |
SCB10-1600/10 | 8 | 2450 | 12960 | 0.3 | 49 | 1680x1270x1680 | 1070 | 1070 | 565 | 185 | 338 | 345 | 3720 | (f) |
SCB10-2000/10 | 3050 | 15960 | 0.3 | 50 | 1885x1270x1850 | 1070 | 1070 | 615 | 205 | 338 | 347 | 4920 | (g) | |
SCB10-2500/10 | 3600 | 18890 | 0.3 | 50 | 1910x1270x2080 | 107 | 1070 | 640 | 205 | 380 | 393 | 5900 | (g) |
Model | uk% | Air loss(w) | Loss (120C) (W) | 0.1 | LPA(AN)DB | Size mm | Total (kg) | Low voltage terminal | ||||||
LxBxH | M | N | I | P | K1 | K2 | ||||||||
SC11-30/10 | 4 | 170 | 660 | 1.8 | 41 | 880x460x862 | 400 | 400 | 300 | 160 | 263 | 223 | 440 | |
SC11-50/10 | 240 | 940 | 1.7 | 41 | 950x750x915 | 550 | 550 | 325 | 170 | 271 | 229 | 575 | ||
SC11-80/10 | 320 | 1300 | 1.6 | 41 | 1000x750x977 | 550 | 550 | 340 | 180 | 280 | 255 | 620 | ||
SC11-100/10 | 350 | 1480 | 1.5 | 41 | 1030x750x1020 | 550 | 550 | 350 | 190 | 293 | 260 | 830 | (a) | |
SC11-125/10 | 410 | 1740 | 1.4 | 42 | 1050x750x1057 | 550 | 550 | 360 | 190 | 300 | 290 | 940 | ||
SC11-160/10 | 450 | 2000 | 1.4 | 42 | 1080x750x1147 | 550 | 550 | 365 | 190 | 295 | 295 | 1100 | (a) | |
SC11-200/10 | 490 | 2280 | 1.2 | 42 | 1100x860x1185 | 550 | 550 | 370 | 200 | 295 | 295 | 1245 | (a) | |
SC11-250/10 | 580 | 2590 | 1.2 | 42 | 1120x960x1262 | 660 | 660 | 380 | 200 | 300 | 300 | 1415 | (a) | |
SCB11-315/10 | 660 | 3260 | 1 | 44 | 1200x860x1362 | 660 | 660 | 390 | 120 | 268.5 | 268.5 | 1450 | (b) | |
SCB11-400/10 | 780 | 3750 | 1 | 44 | 1240x860x1195 | 660 | 660 | 425 | 120 | 263.5 | 263.5 | 1655 | (b) | |
SCB11-500/10 | 970 | 4600 | 1 | 45 | 1255x860x1195 | 660 | 660 | 430 | 120 | 269 | 269 | 1945 | (c) | |
SCB11-630/10 | 1080 | 5610 | 0.6 | 45 | 1406x860x1280 | 820 | 660 | 480 | 135 | 336 | 336 | 2440 | (c) | |
SCB11-630/10 | 6 | 1050 | 5500 | 0.6 | 45 | 1405x860x1260 | 660 | 485 | 485 | 135 | 320 | 320 | 2475 | (c) |
SCB11-800/10 | 1300 | 6540 | 0.4 | 47 | 1425x1020x1385 | 820 | 485 | 485 | 165 | 323 | 323 | 2990 | (d) | |
SCB11-1000/10 | 1500 | 7650 | 0.4 | 47 | 1500x1270x1385 | 820 | 515 | 515 | 145 | 333.5 | 331.5 | 3395 | (d) | |
SCB11-1250/10 | 1720 | 9100 | 0.3 | 48 | 1580x1270x1597 | 820 | 540 | 540 | 185 | 332 | 338 | 3520 | (e) | |
SCB11-1600/10 | 2090 | 11050 | 0.3 | 48 | 1658x1270x1660 | 1070 | 565 | 565 | 185 | 338 | 345 | 4165 | (f) | |
SCB11-2000/10 | 2660 | 13600 | 0.3 | 49 | 1805x1270x1847 | 1070 | 615 | 615 | 205 | 338 | 347 | 5545 | (g) | |
SCB11-2500/10 | 3200 | 16100 | 0.2 | 49 | 1890x1270x2020 | 1070 | 640 | 640 | 205 | 380 | 393 | 6670 | (g) | |
SCB11-1600/10 | 8 | 2090 | 12160 | 0.3 | 49 | 1680x1270x1680 | 1070 | 1070 | 565 | 185 | 345 | 338 | 3720 | (f) |
SCB11-2000/10 | 2660 | 14960 | 0.3 | 49 | 1885x1270x1850 | 1070 | 1070 | 615 | 205 | 347 | 338 | 4920 | (g) | |
SCB11-2500/10 | 3200 | 17780 | 0.2 | 49 | 1910x1270x2080 | 1070 | 1070 | 640 | 205 | 393 | 590 | (g) |
PRODUCT CHARACTERISTICS
Low loss, low partial discharge, low noise, strong heat dissipation, 120% rated load operation under forced air cooling conditions.
Good moistureproof performance. It can operate normally under 100% humidity. It can be put into operation without pre-drying after shutdown.
Safe operation, non-flammable and fire-proof, pollution-free, can be installed directly in the load center.
It is equipped with perfect temperature protection control system to provide reliable guarantee for the safe operation of transformers.
Maintenance-free, simple installation, low comprehensive operation cost.
High reliability. According to the research on the operation of the products that have been put into operation, the reliability of the products has reached the international advanced level.
PRODUCT CHARACTERISTICS
Technical parameters of SC(B)10 dry-type transformer
Epoxy resin cast SC (B) 10, SC (B) 11-50 ~ 2500 series resin insulated dry power transformer, suitable for hotels, high-rise buildings, commercial centers, residential areas, sports venues, petrochemical plants, airports, ports, subway, etc.
Features:
1. Low noise: reasonable magnetic circuit design and selection of high-quality oriented cold rolled silicon steel sheet, full oblique four-seam step lamination, special draught reduction assembly process, so the noise level is lower than the national standard.
2. Local discharge: the coil adopts the latest international advanced casting technology, so that the resin is poured under vacuum and pressure. The local discharge is small, which can ensure the long-term safe operation under the working voltage.
3. Strong ability to resist sudden short circuit: coil used for packing structure of epoxy glass fibres, vacuum pouring winding layers, turn-to-turn into resin, after curing, the coil to form a high strength of rigid body, and using the plate structure and the block positioning way up and down, to ensure the transformer mechanical strength of the whole, make the products have high short circuit ability.
4. Strong impact resistance: special segmental circular structure and foil structure are adopted in the pouring group, which can reduce the voltage between layers, improve the electric field distribution, and have stronger lightning impact resistance.
Model | uk% | Air loss(w) | Loss (120C) (W) | 0.1 | LPA(AN)DB | Size mm | Total (kg) | Low voltage terminal | ||||||
LxBxH | M | N | I | P | K1 | K2 | ||||||||
SC10-30/10 | 4 | 190 | 710 | 2 | 42 | 880x460x862 | 400 | 400 | 300 | 160 | 263 | 223 | 440 | |
SC10-50/10 | 270 | 1000 | 2 | 42 | 950x750x915 | 550 | 550 | 325 | 170 | 271 | 229 | 575 | ||
SC10-80/10 | 370 | 1380 | 1.2 | 42 | 1000x750x977 | 550 | 550 | 340 | 180 | 280 | 255 | 620 | ||
SC10-100/10 | 400 | 1570 | 0.7 | 42 | 1030x750x1020 | 550 | 550 | 350 | 190 | 293 | 260 | 830 | (a) | |
SC10-125/10 | 470 | 1850 | 0.7 | 43 | 1050x750x1057 | 550 | 550 | 360 | 190 | 300 | 290 | 940 | ||
SC10-160/10 | 540 | 2130 | 0.7 | 43 | 1080x750x1147 | 550 | 550 | 365 | 190 | 295 | 295 | 1100 | (a) | |
SC10-200/10 | 620 | 2530 | 0.7 | 43 | 1100x860x1185 | 550 | 550 | 370 | 200 | 295 | 295 | 1245 | (a) | |
SC10-250/10 | 720 | 2760 | 0.7 | 43 | 1120x960x1262 | 660 | 660 | 380 | 200 | 300 | 300 | 1415 | (a) | |
SCB10-315/10 | 880 | 3470 | 0.7 | 45 | 1200x860x1362 | 660 | 660 | 390 | 120 | 268.5 | 268.5 | 1450 | (b) | |
SCB10-400/10 | 980 | 3990 | 0.7 | 45 | 1240x860x1195 | 660 | 660 | 425 | 120 | 263.5 | 263.5 | 1655 | (b) | |
SCB10-500/10 | 1160 | 4800 | 0.6 | 46 | 1255x860x1195 | 660 | 660 | 430 | 120 | 269 | 269 | 1945 | (c) | |
SCB10-630/10 | 1340 | 5880 | 0.6 | 46 | 1406x860x1280 | 820 | 820 | 480 | 135 | 336 | 336 | 2440 | (c) | |
SCB10-630/10 | 6 | 1300 | 5960 | 0.6 | 46 | 1405x860x1260 | 820 | 820 | 485 | 135 | 320 | 320 | 2475 | (c) |
SCB10-800/10 | 1520 | 6960 | 0.5 | 48 | 1425x1020x1385 | 820 | 820 | 485 | 165 | 323 | 323 | 2990 | (d) | |
SCB10-1000/10 | 1770 | 8130 | 0.4 | 48 | 1500x1270x1385 | 820 | 820 | 515 | 145 | 333.5 | 331.5 | 3395 | (d) | |
SCB10-1250/10 | 2090 | 9690 | 0.4 | 49 | 1580x1270x1597 | 820 | 820 | 540 | 185 | 332 | 338 | 3520 | (e) | |
SCB10-1600/10 | 2450 | 11730 | 0.3 | 49 | 1658x1270x1660 | 1070 | 1070 | 565 | 185 | 338 | 345 | 4165 | (f) | |
SCB10-2000/10 | 3050 | 14450 | 0.3 | 50 | 1805x1270x1847 | 1070 | 1070 | 615 | 205 | 338 | 347 | 5545 | (g) | |
SCB10-2500/10 | 3600 | 17170 | 0.3 | 50 | 1890x1270x2020 | 1070 | 1070 | 640 | 205 | 380 | 393 | 6670 | (g) | |
SCB10-1600/10 | 8 | 2450 | 12960 | 0.3 | 49 | 1680x1270x1680 | 1070 | 1070 | 565 | 185 | 338 | 345 | 3720 | (f) |
SCB10-2000/10 | 3050 | 15960 | 0.3 | 50 | 1885x1270x1850 | 1070 | 1070 | 615 | 205 | 338 | 347 | 4920 | (g) | |
SCB10-2500/10 | 3600 | 18890 | 0.3 | 50 | 1910x1270x2080 | 107 | 1070 | 640 | 205 | 380 | 393 | 5900 | (g) |
Model | uk% | Air loss(w) | Loss (120C) (W) | 0.1 | LPA(AN)DB | Size mm | Total (kg) | Low voltage terminal | ||||||
LxBxH | M | N | I | P | K1 | K2 | ||||||||
SC11-30/10 | 4 | 170 | 660 | 1.8 | 41 | 880x460x862 | 400 | 400 | 300 | 160 | 263 | 223 | 440 | |
SC11-50/10 | 240 | 940 | 1.7 | 41 | 950x750x915 | 550 | 550 | 325 | 170 | 271 | 229 | 575 | ||
SC11-80/10 | 320 | 1300 | 1.6 | 41 | 1000x750x977 | 550 | 550 | 340 | 180 | 280 | 255 | 620 | ||
SC11-100/10 | 350 | 1480 | 1.5 | 41 | 1030x750x1020 | 550 | 550 | 350 | 190 | 293 | 260 | 830 | (a) | |
SC11-125/10 | 410 | 1740 | 1.4 | 42 | 1050x750x1057 | 550 | 550 | 360 | 190 | 300 | 290 | 940 | ||
SC11-160/10 | 450 | 2000 | 1.4 | 42 | 1080x750x1147 | 550 | 550 | 365 | 190 | 295 | 295 | 1100 | (a) | |
SC11-200/10 | 490 | 2280 | 1.2 | 42 | 1100x860x1185 | 550 | 550 | 370 | 200 | 295 | 295 | 1245 | (a) | |
SC11-250/10 | 580 | 2590 | 1.2 | 42 | 1120x960x1262 | 660 | 660 | 380 | 200 | 300 | 300 | 1415 | (a) | |
SCB11-315/10 | 660 | 3260 | 1 | 44 | 1200x860x1362 | 660 | 660 | 390 | 120 | 268.5 | 268.5 | 1450 | (b) | |
SCB11-400/10 | 780 | 3750 | 1 | 44 | 1240x860x1195 | 660 | 660 | 425 | 120 | 263.5 | 263.5 | 1655 | (b) | |
SCB11-500/10 | 970 | 4600 | 1 | 45 | 1255x860x1195 | 660 | 660 | 430 | 120 | 269 | 269 | 1945 | (c) | |
SCB11-630/10 | 1080 | 5610 | 0.6 | 45 | 1406x860x1280 | 820 | 660 | 480 | 135 | 336 | 336 | 2440 | (c) | |
SCB11-630/10 | 6 | 1050 | 5500 | 0.6 | 45 | 1405x860x1260 | 660 | 485 | 485 | 135 | 320 | 320 | 2475 | (c) |
SCB11-800/10 | 1300 | 6540 | 0.4 | 47 | 1425x1020x1385 | 820 | 485 | 485 | 165 | 323 | 323 | 2990 | (d) | |
SCB11-1000/10 | 1500 | 7650 | 0.4 | 47 | 1500x1270x1385 | 820 | 515 | 515 | 145 | 333.5 | 331.5 | 3395 | (d) | |
SCB11-1250/10 | 1720 | 9100 | 0.3 | 48 | 1580x1270x1597 | 820 | 540 | 540 | 185 | 332 | 338 | 3520 | (e) | |
SCB11-1600/10 | 2090 | 11050 | 0.3 | 48 | 1658x1270x1660 | 1070 | 565 | 565 | 185 | 338 | 345 | 4165 | (f) | |
SCB11-2000/10 | 2660 | 13600 | 0.3 | 49 | 1805x1270x1847 | 1070 | 615 | 615 | 205 | 338 | 347 | 5545 | (g) | |
SCB11-2500/10 | 3200 | 16100 | 0.2 | 49 | 1890x1270x2020 | 1070 | 640 | 640 | 205 | 380 | 393 | 6670 | (g) | |
SCB11-1600/10 | 8 | 2090 | 12160 | 0.3 | 49 | 1680x1270x1680 | 1070 | 1070 | 565 | 185 | 345 | 338 | 3720 | (f) |
SCB11-2000/10 | 2660 | 14960 | 0.3 | 49 | 1885x1270x1850 | 1070 | 1070 | 615 | 205 | 347 | 338 | 4920 | (g) | |
SCB11-2500/10 | 3200 | 17780 | 0.2 | 49 | 1910x1270x2080 | 1070 | 1070 | 640 | 205 | 393 | 590 | (g) |
content is empty!