OEM Supplier for 10KV Class S11 Series On-Load Voltage-Regulated Distribution Transformers-shengte
PRODUCT INTRODUCTION
The new energy-saving products developed in the conventional S9/S11-M series have better short-circuit resistance and safety. It is especially suitable for users with large fluctuation of power grid and stable voltage requirement. At the same time, it can automatically (or manually) regulate voltage without power supply (with load).
(1) The voltage regulation range of transformer design is generally 10 + 4x2.5KV, and suitable tap - changer range can also be designed according to user's requirements.
(2) Because of the voltage regulating switch, the product has a wide range of voltage regulation. It can automatically (or manually) regulate voltage under the condition of load (power failure) and carry out long-distance control. It can also realize the parallel operation of many on-load voltage regulating transformers.

PRODUCT CHARACTERISTICS
Technical parameters of 10KVS11 series distribution transformers
Model | Rated capacity | Rated capacity | connection symbol | No-load Loss (W) | Load Loss (W) | No-load current (%) | Short circuit impedance (%) | Weight (kg) | Profile (mm) | Gauge (mm) | tank | |||||
High Voltage | Low Voltage | Oil weight | Body weight | Gross weight | long | wide | hight | |||||||||
SZ11-100/10 | 100 | 11 10.5 10 6.3 6 Voltage regulation range ±5% or ±2x 2.5% |
0.4 | Yyn0 Dyn11 |
200 | 1500 | 0.8 | 4 | 230 | 420 | 790 | 1510 | 820 | 1360 | 550x500 | Corrugated oil tank |
SZ11-125/10 | 125 | 240 | 1800 | 0.8 | 240 | 450 | 850 | 1550 | 840 | 1430 | ||||||
SZ11-160/10 | 160 | 280 | 2200 | 0.7 | 250 | 520 | 960 | 1580 | 870 | 1460 | ||||||
SZ11-200/10 | 200 | 340 | 2600 | 0.7 | 270 | 580 | 1075 | 1680 | 900 | 1500 | ||||||
SZ11-250/10 | 250 | 400 | 3050 | 0.6 | 280 | 660 | 1150 | 1730 | 920 | 1530 | 660x660 | |||||
SZ11-315/10 | 315 | 480 | 3650 | 0.6 | 300 | 780 | 1330 | 1800 | 930 | 1550 | ||||||
SZ11-400/10 | 400 | 560 | 4300 | 0.5 | 330 | 980 | 1580 | 1850 | 1020 | 1600 | ||||||
SZ11-400/10 | 500 | 680 | 5100 | 0.5 | 350 | 1080 | 1780 | 1900 | 1120 | 1700 | 820x820 | |||||
SZ11-630/10 | 630 | 810 | 6200 | 0.5 | 400 | 1200 | 1960 | 2050 | 1200 | 1730 | ||||||
SZ11-800/10 | 800 | 980 | 7500 | 0.4 | 530 | 1350 | 2500 | 2100 | 1270 | 1860 | ||||||
SZ11-1000/10 | 1000 | 1150 | 10300 | 0.4 | 630 | 1530 | 2900 | 2150 | 1300 | 1950 | ||||||
SZ11-1250/10 | 1250 | 1360 | 12000 | 0.3 | 700 | 1880 | 3400 | 2250 | 1320 | 2050 | ||||||
SZ11-1600/10 | 1600 | 1640 | 14500 | 0.3 | 5 | 820 | 2200 | 3950 | 2430 | 1520 | 2150 | Chip oil tank | ||||
SZ11-2000/10 | 2000 | 1940 | 18300 | 0.3 | 1080 | 2700 | 4700 | 2550 | 1570 | 2300 | 920x920 | |||||
SZ11-2500/10 | 2500 | 2290 | 21200 | 0.3 | 1200 | 3200 | 5800 | 2850 | 1700 | 2700 |
CERTIFICATIONS

EXHIBITION

PACKING & DELIVERY
