ODM Factory 10KV/11KV Class S11/S13 Series Oil-immersed Transformer Fully Sealed Power Transformer-shengte
PRODUCT INTRODUCTION
The core of S11-M series low-loss energy-saving transformer produced by our company adopts laminated structure.
This product is based on fully absorbing the advanced technology and technology of domestic oil-immersed transformer and combining the technical level of our company, putting the reliability of the product in the first place, while greatly reducing the no-load loss and no-load current of the product.

PRODUCT CHARACTERISTICS
01.
The coil adopts the structure of low axial short-circuit force. When the transformer is short-circuit, the structure can greatly reduce the axial short-circuit force of the transformer and greatly improve the ability of the transformer to withstand short-circuit.
02.
The transformer body adopts a high reliability supporting structure to ensure the reliable compression of the upper and lower parts of the coil. The whole body structure makes the transformer withstand short circuit very strong.
03.
Selecting a lower flux density in the design can not only reduce the no-load loss of transformer, but also ensure that the core flux is unsaturated when the transformer runs under voltage, so that the third harmonic of the transformer is very small when it moves.
04.
The bolts and nuts on the cover of the box are all made of 304 stainless steel, which enhances the anti-rust ability of the transformer.
05.
All the sealing aprons adopt the best domestic aprons, which greatly prolongs the service life of the sealing aprons.
PRODUCT CHARACTERISTICS
Technical parameters of 10KVS11 series distribution transformers
Scope of application: The product is suitable for all kinds of distribution places, but also for European box transformer, mobile substation and so on.
S11 series product features: Compared with GB6451-2008, no-load loss decreases by more than 30% on average and no-load current decreases by 40%.
S13series product features: Compared with GB6451-2008, the no-load loss decreases by more than 50% on average and the no-load current decreases by 60%. This series of products have strong resistance to short circuit, practical and durable.
1. The coil adopts the structure of low axial short-circuit force, when the transformer short-circuit occurs, the use of this structure can greatly reduce the transformer's axial short-circuit force, greatly improve the transformer's ability to withstand short circuit.
2. The transformer body adopts high reliability support structure to ensure reliable compression on the upper and lower coils. The whole body structure makes the transformer strong ability to withstand short circuit.
3. The lower flux density is selected in the design, which can not only reduce the no-load loss of transformer, but also ensure that the iron core flux is unsaturated when the transformer operates at voltage, so that the third harmonic of transformer movement is very small.
4. The bolts and nuts on the cover of the box are all made of 304 stainless steel, which enhances the rust resistance of the transformer.
5. Each sealing gasket adopts the best one in China, which greatly extends the service life of the sealing gasket.
Model | Rated capacity | Rated capacity | connection symbol | No-load Loss (W) | Load Loss (W) | No-load current (%) | Short circuit impedance (%) | Weight (kg) | Profile (mm) | Gauge (mm) | |||||
High Voltage | Low Voltage | Oil weight | Body weight | Gross weight | long | wide | hight | ||||||||
S11-M-30/10 | 30 | 11 | 0.4 | Yyn0 | 95 | 600 | 1.3 | 4 | 90 | 200 | 400 | 1050 | 660 | 1140 | 400×400 |
S11-M-50/10 | 50 | 10.5 | Dyn11 | 130 | 870 | 1.1 | 100 | 220 | 460 | 1070 | 710 | 1180 | |||
S11-M-63/10 | 63 | 10 | 150 | 1040 | 1 | 110 | 250 | 500 | 1110 | 720 | 1190 | ||||
S11-M-80/10 | 80 | 6.3 | 170 | 1250 | 0.9 | 115 | 290 | 550 | 1120 | 730 | 1200 | ||||
S11-M-100/10 | 100 | 6 | 200 | 1500 | 0.8 | 120 | 350 | 620 | 1140 | 740 | 1220 | ||||
S11-M-125/10 | 125 | Voltage regulation range | 230 | 1800 | 0.8 | 145 | 390 | 700 | 1180 | 760 | 1280 | ||||
S11-M-160/10 | 160 | ±5% | 270 | 2200 | 0.7 | 175 | 460 | 830 | 1210 | 780 | 1280 | 550×550 | |||
S11-M-200/10 | 200 | or ±2 | 330 | 2600 | 0.7 | 190 | 520 | 910 | 1240 | 780 | 1360 | ||||
S11-M-250/10 | 250 | ×2.5% | 390 | 3050 | 0.6 | 200 | 610 | 1000 | 1280 | 800 | 1380 | ||||
S11-M-315/10 | 315 | 470 | 3650 | 0.6 | 220 | 730 | 1190 | 1330 | 860 | 1390 | |||||
S11-M-400/10 | 400 | 560 | 4300 | 0.5 | 260 | 900 | 1430 | 1360 | 860 | 1440 | 660×660 | ||||
S11-M-500/10 | 500 | 670 | 5100 | 0.5 | 280 | 1000 | 1600 | 1439 | 920 | 1480 | |||||
S11-M-630/10 | 630 | 800 | 6200 | 0.5 | 4.5 | 330 | 1100 | 1830 | 1540 | 1010 | 1510 | ||||
S11-M-800/10 | 800 | 980 | 7500 | 0.4 | 450 | 1280 | 2300 | 1610 | 1030 | 1660 | 820×820 | ||||
S11-M-1000/10 | 1000 | 1150 | 10300 | 0.4 | 550 | 1450 | 2700 | 1750 | 1160 | 1750 | |||||
S11-M-1250/10 | 1250 | 1360 | 12000 | 0.3 | 630 | 1800 | 3200 | 1800 | 1260 | 1810 | |||||
S11-M-1600/10 | 1600 | 1640 | 14500 | 0.3 | 800 | 2100 | 3700 | 1930 | 1300 | 1890 | |||||
S11-M-2000/10 | 2000 | 1940 | 18300 | 0.3 | 5 | 1050 | 2600 | 4500 | 2030 | 1340 | 2000 | 920×920 | |||
S11-M-2500/10 | 2500 | 2290 | 21200 | 0.3 | 1200 | 3100 | 5500 | 2410 | 1610 | 2400 | |||||
S11-M-3150/10 | 3150 | 2730 | 24300 | 0.3 | 1400 | 4100 | 7200 | 2750 | 1810 | 2600 |

PRODUCTION PROCESS

CERTIFICATIONS

EXHIBITION

PACKING & DELIVERY
